Interest Rates on Savings and Current Accounts |
| | | | Credit Interest Rates Applicable (%) |
Type of account | Balance in Euros | EUR | GBP | USD | CAD | AUD |
| Savings Account | Personal | X <= 150 150 < X <= 20,000 20,000 < X <= 50,000 X > 50,000 | 0.000 0.250 0.500 0.750 | 0.000 0.000 0.100 0.200 | 0.000 0.000 0.050 0.100 | 0.000 0.000 0.000 0.000 | 0.000 0.000 0.750 1.000 |
| | | | | | | | |
| Current Account | Personal | X <= 150 150 < X <= 25,000 X > 25,000 | 0.000 0.250 0.500 | 0.000 0.000 0.100 | 0.000 0.000 0.050 | 0.000 0.000 0.000 | 0.000 0.000 0.750 |
| | Business | X <= 150 150 < X <= 20,000 20,000 < X <= 50,000 X > 50,000 | 0.000 0.250 0.500 0.750 | 0.000 0.000 0.100 0.200 | 0.000 0.000 0.050 0.100 | 0.000 0.000 0.000 0.000 | 0.000 0.000 0.750 1.000 |
Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.
Banif Hi Saver Account Rates |
Term | Rate |
| 12 month savings plan | 1.25% p.a. |
| 6 months term deposit | 3.00% p.a. |
Banif New Generation Account Rates |
Product | Rate |
| New Generation Account | 3.5% p.a. |
Banif Flexi Term Deposit Rates |
1 Year Term | Rate |
| withdrawal before 91 days | 0% |
| withdrawal on the 91st day | 1.800% p.a |
| withdrawal on 182nd day | 1.925% p.a |
| withdrawal on 274th day | 2.050% p.a |
| Maturity | 2.375% p.a |
Banif@st Term Deposits Rates |
EUR | Rates |
| Period | € 500 < X <= € 250,000 |
| 45 days | 1.785% p.a |
| 90 days | 1.975% p.a |
| 180 days | 2.225% p.a |
| 360 days | 2.475% p.a |
Term Deposits Rates |
EUR | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 500 < X <= € 25,000 | € 25,000 < X <= € 200,000 | X > € 200,000 |
| 1 Month | 1.375 | 1.500 | 1.625 |
| 3 Months | 1.625 | 1.750 | 1.875 |
| 6 Months | 1.875 | 2.000 | 2.125 |
| 1 Year | 2.125 | 2.250 | 2.375 |
| 2 Years | 2.250 | 2.375 | 2.500 |
| 3 Years | 2.250 | 2.375 | 2.500 |
| GBP | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 350 < X <= € 20,000 | € 20,000 < X <= € 150,000 | X > € 150,000 |
| 1 Month | 0.050 | 0.100 | 0.150 |
| 3 Months | 0.250 | 0.300 | 0.350 |
| 6 Months | 0.500 | 0.550 | 0.600 |
| 1 Year | 0.750 | 0.800 | 0.850 |
| 2 Years | 0.875 | 0.925 | 0.975 |
| 3 Years | 1.000 | 1.050 | 1.100 |
| USD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 500 < X <= € 50,000 | € 50,000 < X <= € 300,000 | X > € 300,000 |
| 1 Month | 0.000 | 0.050 | 0.100 |
| 3 Months | 0.125 | 0.225 | 0.325 |
| 6 Months | 0.250 | 0.350 | 0.450 |
| 1 Year | 0.375 | 0.475 | 0.575 |
| 2 Years | 0.500 | 0.600 | 0.700 |
| 3 Years | 0.875 | 0.975 | 1.075 |
| AUD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
Period | € 500 < X <= € 50,000 | € 50,000 < X <= € 300,000 | X > € 300,000 |
1 Month | 1.500 | 1.750 | 2.000 |
3 Months | 2.750 | 3.000 | 3.250 |
6 Months | | | 3.500 |
1 Year | | | 3.750 |
2 Years | 3.500 | 3.750 | 4.000 |
3 Years | 3.750 | 4.000 | 4.250 |
CAD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
Period | € 500 < X <= € 50,000 | € 50.000 < X <= € 300,000 | X > € 300,000 |
1 Month | 0.000 | 0.050 | 0.100 |
3 Months | 0.500 | 0.550 | 0.600 |
6 Months | 0.750 | 0.800 | 0.850 |
1 Year | 1.000 | 1.050 | 1.100 |
2 Years | 1.250 | 1.300 | 1.350 |
3 Years | 1.500 | 1.550 | 1.600 |
Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.