Banif Bank Base Rates (€) |
Base Rate | Rate |
| Bank Base Rate | 2.50% p.a. |
| Home Loan Base Rate | 2.20% p.a. |
Interest Rates on Savings and Current Accounts |
| | | | Credit Interest Rates Applicable (%) |
Type of account | Balance in Euros | EUR | GBP | USD | CAD | AUD |
| Savings Account | Personal | X <= 150 150 < X <= 20,000 20,000 < X <= 50,000 X > 50,000 | 0.000 0.250 0.500 0.750 | 0.000 0.000 0.100 0.200 | 0.000 0.000 0.050 0.100 | 0.000 0.000 0.000 0.000 | 0.000 0.000 0.750 1.000 |
| | | | | | | | |
| Current Account | Personal | X <= 150 150 < X <= 25,000 X > 25,000 | 0.000 0.250 0.500 | 0.000 0.000 0.100 | 0.000 0.000 0.050 | 0.000 0.000 0.000 | 0.000 0.000 0.750 |
| | Business | X <= 150 150 < X <= 20,000 20,000 < X <= 50,000 X > 50,000 | 0.000 0.250 0.500 0.750 | 0.000 0.000 0.100 0.200 | 0.000 0.000 0.050 0.100 | 0.000 0.000 0.000 0.000 | 0.000 0.000 0.750 1.000 |
Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.
Hi Saver Account Rates* |
Term | Rate |
| First term - 12-month savings plan | 2.50% p.a. |
| Second term - 3-month term deposit | 4.00% p.a. |
New Generation Account Rates |
Product | Rate |
| New Generation Account | 3.50% p.a. |
Monthly Savings Scheme Rates |
Term | Rates |
| 1-year Monthly Savings Scheme | 1.125% p.a. |
| 2-year Monthly Savings Scheme | |
| - first year | 1.125% p.a. |
| - second year | 2.250% p.a. |
Flexi Term Deposits Rates |
1-Year Term | Rates |
| withdrawal before 91 days | 0% |
| withdrawal on the 91st day | 1.750% p.a. |
| withdrawal on 182nd day | 2.000% p.a. |
| withdrawal on 274th day | 2.250% p.a. |
| Maturity | 2.375% p.a. |
3-Year Flexi Term Deposits Rates |
3-Year Term | Rates |
| withdrawal before 1-year (365days) | 0% |
| withdrawal after 1st year anniversary (365th day) | 1.250% p.a. |
| withdrawal after 2nd year anniversary (730th day) | 2.500% p.a. |
| Maturity | 3.150% p.a. |
| |
Banif@st Term Deposits Rates |
EUR | Rates |
| Period | € 500 < X <= € 250,000 |
| 45 days | 1.875% p.a. |
| 90 days | 2.100% p.a. |
| 180 days | 2.375% p.a. |
| 360 days | 2.750% p.a. |
Term Deposits Rates |
EUR | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 500 < X <= € 25,000 | € 25,000 < X <= € 200,000 | X > € 200,000 |
| 1 Month | 1.375 | 1.500 | 1.750 |
| 3 Months | 1.500 | 1.750 | 2.000 |
| 6 Months | 1.750 | 2.000 | 2.250 |
| 1 Year | 2.000 | 2.250 | 2.500 |
| 2 Years | 2.500 | 2.750 | 3.000 |
| 3 Years | 2.750 | 3.000 | 3.250 |
| 4 Years | 2.875 | 3.125 | 3.375 |
| 5 Years | 3.000 | 3.250 | 3.500 |
| GBP | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | 350 < X <= 20,000 | 20,000 < X <= 150,000 | X > 150,000 |
| 1 Month | 0.250 | 0.375 | 0.500 |
| 3 Months | 0.500 | 0.625 | 0.750 |
| 6 Months | 0.625 | 0.750 | 1.000 |
| 1 Year | 0.750 | 1.000 | 1.250 |
| 2 Years | 1.000 | 1.250 | 1.500 |
| 3 Years | 1.500 | 1.750 | 2.000 |
| USD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | 500 < X <= 50,000 | 50,000 < X <= 300,000 | X > 300,000 |
| 1 Month | 0.250 | 0.375 | 0.500 |
| 3 Months | 0.375 | 0.500 | 0.625 |
| 6 Months | 0.500 | 0.750 | 1.000 |
| 1 Year | 0.750 | 1.000 | 1.250 |
| 2 Years | 1.000 | 1.250 | 1.500 |
| 3 Years | 1.250 | 1.500 | 1.750 |
| AUD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
Period | 500 < X <= 50,000 | 50,000 < X <= 300,000 | X > 300,000 |
1 Month | 1.750 | 2.000 | 2.250 |
3 Months | 2.000 | 2.250 | 2.500 |
6 Months | | | 2.750 |
1 Year | | | 3.000 |
2 Years | 2.750 | 3.000 | 3.250 |
3 Years | 3.000 | 3.250 | 3.500 |
* The Hi-Saver Account is a 15-month term deposit split in two terms as descibed in the above table.
Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.