Banif Bank Base Rates (€) |
Base Rate | Rate |
| Bank Base Rate | 2.50% p.a. |
| Home Loan Base Rate | 2.20% p.a. |
Interest Rates on Savings and Current Accounts |
| | | | Credit Interest Rates Applicable (%) |
Type of account | Balance in Euros | EUR | GBP | USD | CAD | AUD |
| Savings Account | Personal | X <= 150 150 < X <= 20,000 20,000 < X <= 50,000 X > 50,000 | 0.000 0.250 0.500 0.750 | 0.000 0.000 0.100 0.200 | 0.000 0.000 0.050 0.100 | 0.000 0.000 0.000 0.000 | 0.000 0.000 0.750 1.000 |
| | | | | | | | |
| Current Account | Personal | X <= 150 150 < X <= 25,000 X > 25,000 | 0.000 0.250 0.500 | 0.000 0.000 0.100 | 0.000 0.000 0.050 | 0.000 0.000 0.000 | 0.000 0.000 0.750 |
| | Business | X <= 150 150 < X <= 20,000 20,000 < X <= 50,000 X > 50,000 | 0.000 0.250 0.500 0.750 | 0.000 0.000 0.100 0.200 | 0.000 0.000 0.050 0.100 | 0.000 0.000 0.000 0.000 | 0.000 0.000 0.750 1.000 |
Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.
Hi Saver Account Rates |
Term | Rate |
| 12 month savings plan | 1.25% p.a. |
| 6 months term deposit | 3.00% p.a. |
New Generation Account Rates |
Product | Rate |
| New Generation Account | 3.5% p.a. |
Flexi Term Deposits Rates |
1-Year Term | Rates |
| withdrawal before 91 days | 0% |
| withdrawal on the 91st day | 1.750% p.a. |
| withdrawal on 182nd day | 2.000% p.a. |
| withdrawal on 274th day | 2.250% p.a. |
| Maturity | 2.375% p.a. |
3-Year Flexi Term Deposits Rates |
3-Year Term | Rates |
| withdrawal before 1-year (365days) | 0% |
| withdrawal after 1st year anniversary (365th day) | 1.250% p.a. |
| withdrawal after 2nd year anniversary (730th day) | 2.500% p.a. |
| Maturity | 3.150% p.a. |
| |
Banif@st Term Deposits Rates |
EUR | Rates |
| Period | € 500 < X <= € 250,000 |
| 45 days | 1.825% p.a. |
| 90 days | 2.102% p.a. |
| 180 days | 2.380% p.a. |
| 360 days | 2.700% p.a. |
Term Deposits Rates |
EUR | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 500 < X <= € 25,000 | € 25,000 < X <= € 200,000 | X > € 200,000 |
| 1 Month | 1.500 | 1.625 | 1.750 |
| 3 Months | 1.750 | 1.875 | 2.000 |
| 6 Months | 2.000 | 2.125 | 2.250 |
| 1 Year | 2.250 | 2.375 | 2.500 |
| 2 Years | 2.500 | 2.625 | 2.750 |
| 3 Years | 2.625 | 2.750 | 2.875 |
| GBP | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 350 < X <= € 20,000 | € 20,000 < X <= € 150,000 | X > € 150,000 |
| 1 Month | 1.250 | 1.313 | 1.375 |
| 3 Months | 1.500 | 1.563 | 1.625 |
| 6 Months | 1.875 | 1.938 | 2.000 |
| 1 Year | 2.250 | 2.313 | 2.375 |
| 2 Years | 2.375 | 2.438 | 2.500 |
| 3 Years | 2.500 | 2.562 | 2.625 |
| USD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
| Period | € 500 < X <= € 50,000 | € 50,000 < X <= € 300,000 | X > € 300,000 |
| 1 Month | 0.250 | 0.313 | 0.375 |
| 3 Months | 0.500 | 0.563 | 0.625 |
| 6 Months | 0.750 | 0.813 | 0.875 |
| 1 Year | 1.250 | 1.313 | 1.375 |
| 2 Years | 1.500 | 1.563 | 1.625 |
| 3 Years | 1.750 | 1.813 | 1.875 |
| AUD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
Period | € 500 < X <= € 50,000 | € 50,000 < X <= € 300,000 | X > € 300,000 |
1 Month | 3.750 | 3.813 | 3.875 |
3 Months | 4.125 | 4.188 | 4.250 |
6 Months | | | 4.500 |
1 Year | | | 4.875 |
2 Years | 4.875 | 4.938 | 5.000 |
3 Years | 5.000 | 5.063 | 5.125 |
CAD | % Rates p.a. for Tier 1 | % Rates p.a. for Tier 2 | % Rates p.a. for Tier 3 |
Period | € 500 < X <= € 50,000 | € 50.000 < X <= € 300,000 | X > € 300,000 |
1 Month | 0.500 | 0.563 | 0.625 |
3 Months | 0.750 | 0.813 | 0.875 |
6 Months | 1.250 | 1.313 | 1.375 |
1 Year | 1.500 | 1.563 | 1.625 |
2 Years | 1.750 | 1.813 | 1.875 |
3 Years | 2.000 | 2.063 | 2.125 |
Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.