| 1. | Card Fees |
| 1.10 | Main Card - Annual Fee | Free |
| 1.20 | Additional Card - Annual Fee | Free |
| 1.30 | Card and/ or PIN Replacement Fee | € 5.00* |
| 1.40 | Delivery of Card and PIN by mail | Free |
| 1.50 | Delivery of Card and/or PIN to Branch | €10.00 |
| |
| 2. | Transaction Fees |
| 2.10 | Cash withdrawal fee from any Banif Bank (Malta) plc ATM | Free |
| 2.20 | Cash withdrawal fee from any other Bank ATMs or Branch | € 3.50** |
| | |
| 3. | Currency Exchange Fees |
| 3.10 | Currencies of EU member states other than the euro | 1.75% |
| 3.20 | Non-EU currencies | 2.00% |
| | |
| 4. | Other Fees |
| 4.10 | Disputed transactions (if not justified) | € 40.00 |
| | |
| 5. | Overseas Emergency Charges (GCAS) |
| 5.10 | Card Replacement | US$ 180.00 |
| 5.20 | Cash Disbursement | US$ 100.00 |
| 5.30 | Card Cancellation | US$ 35.00 |
| | | |
| 6. | Daily Cash Withdrawal Limit | € 500.00 |
Where applicable all fees include VAT. Last updated 24 January 2011.
*Applicable from 1st February 2011.
**Applicable from 1st February 2011. This fee is presently being refunded in full, for cash withdrawals effected from any ATM located in Malta. The Bank may discontinue refunding this fee, in full or in part, at its sole and absolute discretion.