The Banif@ast Term Deposit Account is available exclusively to Personal and Business Banif@st Internet Banking subscribers.
It offers attractive interest rates that vary according to the term of the account.
Term | Interest Rate |
| | |
45 days | 1.875%* p.a. |
90 days | 2.100%* p.a. |
180 days | 2.375%* p.a. |
360 days | 2.750%* p.a. |
This term deposit is not renewable. On maturity the capital and interest earned will be transferred to a current or savings account.
| Product Characteristics |
| | |
| Account Opening | The account is exclusive to Banif@st users |
| Customer Segment | Personal & Business Customers |
| Interest rates | As indicated in the table shown above |
| Account Balance | Balance between €500 and €250,000 |
| Term | 45, 90, 180 or 360 days |
| Early Withdrawal | Interest will not be paid if account is withdrawn before maturity date |
| Interest Payment | Interest is paid in a current or savings account at the end of the term |
How to Apply
To open a Banif@st Term Deposit Account you need to subscribe to Banif@st Internet Banking Service.
*Rates shown above are gross rates and per annum. They are indicative only and may be revised without notice.
Banif@st Terms & Conditions
Super Banif@st Terms & Conditions
